| Contact Configurations: | Ball on Plate (Point Contact)
|
| Cylinder on Plate (Line Contact)
|
| Area Contact
|
| Optional Configurations: | Piston-Ring and Cylinder Liner
|
| ISO Fuel Test Specimens
|
| Load Range: | 5 to 1000 N
|
| Loading Rate: | 50 N/s
|
| Temperature Range: | Ambient to 600°C
|
| Heating Power: | 800 W
|
| Temperature Sensor: | k-type thermocouple
|
| Frequency Range: | 2 to 50 Hz
|
| Stroke Range: | 0.05 to 15 mm (8 steps) and 15 to 25 mm (8 steps)
|
| Contact Potential: | 50 mV dc signal
|
| Friction Transducer: | Piezo-Electric Type
|
| Force Range: | - 500 to 500 N
|
| Plate Specimen: | 38 mm x 58 mm x 4 mm thick (typical)
|
| Point Contact: | 6 mm and 10 mm diameter ball
|
| Line Contact: | 6 mm diameter x 16 mm long pin
|
| Area Contact: | 12 mm diameter x 4 mm thick disc
|
| Interface: | SLIM 2000 Serial Link Interface Module
|
| Software: | COMPEND 2000
|
| Motor: | 0.55 kW dc
|
TE 77/WEAR On-Line Wear Monitoring System:
|
|
| Contact Configurations: | Ball on Plate
|
| Cylinder on Plate
|
| Area Contact
|
| Piston Ring on Liner
|
| Displacement Range: | 0 to 1 mm
|
| Resolution: | 0.2µm
|
| Accuracy: | within 3 %
|
| Allowed Temperature: | - 20°C to 200°C
|
| Output Range: | 1 mV = 1µm
|
TE 77/HSD High Speed Data Acquisition:
|
|
| Interface: | PCI bus
|
| Resolution: | 16 bit
|
| Number of Channels: | 1 to 16
|
| Maximum Data Rate: | One channel at 250 kHz
|
TE 77/LVDT Stroke Transducer:
|
|
| Maximum Stroke: | 25 mm
|
| Linearity: | 0.5 %
|
TE 77/GEAR/20 Gearbox for 20:1 Reduction:
|
|
|
|
| Frequency Range: | 0.1 Hz to 2.5 Hz
|
TE 77/GEAR/100 Gearbox for 100:1 Reduction:
|
|
| Frequency Range: | 0.02 Hz to 0.5 Hz
|
TE 77/CAM/2 Cam for 2 mm Stroke:
|
|
| Stroke Range: | 0.05 to 2 mm continuous variation
|
TE 77/HR Heated Piston Ring Sample Carrier:
|
|
| Load Range: | 5 to 1000 N
|
| Self Heating Temperature: | 200°C
|
TE 77/INERT Gas Enclosure:
|
|
| Manometer Pressure: | 120 mm water
|
| Enclosure Size: | 250 mm x 250 mm x 150 mm high
|
TE 77/COOLER Cooler Pad:
|
|
| Minimum Temperature | -30°C (chiller water/glycol cooled)
|
TE 77/800C High Temperature Heater:
|
|
| Contact Configurations: | Ball on Plate
|
| Cylinder on Plate
|
| Area Contact
|
| Plate Size: | 30 mm diameter x 4 mm thick
|
| Temperature Range: | ambient to 800°C
|
| Heating Power: | 800 W
|
| Temperature Sensor: | k-type thermocouple
|
TE 77/PUMP Peristaltic Pump and Drip Feed System:
|
|
| Maximum Pump Speed: | 55 rpm
|
| Turn-Down Ratio: | 110:1
|
| Flow Rates: | 0.02 to 2.3 ml/min with 0.5 mm bore tube
|
| 0.06 to 6.7 ml/min with 0.8 mm bore tube
|
| 0.22 to 24 ml/min with 1.6 mm bore tube
|
| Tube Wall Thickness: | 1 mm
|
TE 77/PIEZO Fretting Test Adapter:
|
|
| Type of Contact: | Ball/Flat
|
| Flat/Flat
|
| Line/Flat
|
| Type of Movement: | Sine, Square and Triangular
|
| Load: | 5 to 1000 N
|
| Friction Force: | +/-500 N Maximum
|
| Stroke - continuously variable: | 10 microns to 100 microns
|
| Resolution | +/-0.2 microns
|
| Frequency – continuously variable: | 1 Hz to 100 Hz
|
TE 77/PD Pin on Disc Adapter:
|
|
| Contact Configurations: | Pin on Disc
|
| Ball on Disc
|
| Specimen Holders: | 8 mm and 5.5 mm diameter pins
|
| 10 mm and 6 mm diameter balls
|
| Disc Diameter: | 75 mm
|
| Track Radius: | 0 to 35 mm
|
| Fluid Temperature: | Ambient to 200°C
|
| Heating Power: | 800 W
|
| Temperature sensor: | k-type thermocouple
|
| Drive Ratio: | 3:1 reduction
|
| Rotation Speed: | 20 to 1,000 rpm
|
| Sliding Velocity: | 0.08 to 3.6 m/s
|
| Maximum Torque: | 4.5 Nm
|
| Normal Load: | 50 to 1,000 N (with 500 N Autoloader)
|
| Friction Force Range: | 1,000 N
|
| Signal Conditioning: | Strain Gauge Amplifier Module
|
TE 77/EP Energy Pulse Slide/Roll Adapter:
|
|
| Contact Configuration: | Plate on Cylinder (Line Contact)
|
| Roller Specimen Diameter: | 28 mm
|
| Roller Width: | 4 mm
|
| Plate Specimen: | 40 mm x 10 mm x 2.5 mm
|
| Load Range: | 500 N
|
| Stroke Range: | 15 mm
|
| Frequency Range: | 10 Hz
|
| Rolling Velocity Ratio: | 0 to 0.5
|
| Temperature Range: | ambient to 100°C
|
| Heating Power: | 200 W
|
| Temperature Sensor: | k-type thermocouple
|
TE 77/LLA Dead Weight Low Load Adapter:
|
|
| Contact Configuration: | Ball on Plate
|
| Ball Diameter: | 6 mm
|
| Load Range: | 2 to 20 N by dead weight
|
| Allowed Stroke: | 0 to 2 mm
|
| Maximum Frequency: | 50 Hz
|
TE 77/MW Piston Ring/Groove Micro Welding Test Adapter:
|
|
| Ring Diameter: | Up to 99 mm
|
| Peak Applied Load: | 300 N (adjustable)
|
| Ring Sample Stroke: | 3 mm
|
| Maximum Operating Frequency: | 20 Hz (1,200 rpm)
|
| Piston Oscillation: | +/- 90° at 10 rpm
|
| Ring Sample Temperature: | Up to 200°C
|
| Piston Sample Temperature: | Up to 350°C
|
TE 77/SRVF Fixed Specimen Bath for SRV Specimens:
|
|
| Specimen: | 24 mm Diameter x 7.85 mm Thick Fixed Specimen (SRV)
|
TE 77/SRVB Reciprocating Head for SRV Ball Specimens:
|
|
| Contact Configuration: | Ball on Plate
|
| Specimen: | 10 mm Diameter Ball
|
TE 77/SRVC Reciprocating Head for SRV Cylinder Specimens:
|
|
| Contact Configuration: | Cylinder on Plate - Axial Oscillation
|
| Specimen: | 15 mm Diameter x 22 mm Long
|